 
															Knowledge and skills that enable change in the way safety and health initiatives are implemented in the workplace.
Choose your preferred courses for navigating growth for your skills in maintenance of industrial machineries.
Our trainers for Safety and Technical Courses comes from various government departments, Universities and also some from the private sectors. All trainers associated with our company have many years of experience in their area of expertise. We assure our client that our trainers are all capable to provide the best available knowledge to meet the client’s expectation.
Secure Your Future With Our High Quality Training Courses
We provide the best training to meet the client’s expectations.
Training Programs
- Electromechanical Skills Upgrading Courses
- Mechanical Skills Upgrading Courses
- Specialized Skills Upgrading Courses
- OSHE Programs
- Lean, Kaizen, Operations and Quality Management Courses
- Production and Manufacturing Improvement Courses
- Interpersonal and Communication Skill Courses
- Life Management Courses
- Soft Skills and Management Courses
- Certification Programs
| Code | Course Title | No. of Days | 
|---|---|---|
| A1 | Pneumatics and Electro Pneumatics | 2 days | 
| A2 | Hydraulics and Electro Hydraulics | 2 days | 
| A3 | Motors And Starters | 2 days | 
| A4 | PLC (Programmable Logic Controller) – Basic Level | 2 days | 
| A5 | PLC (Programmable Logic Controller) – Intermediate Level | 2 days | 
| A6 | Electrical For Non Electrical – Basic Level | 2 days | 
| A7 | Electrical For Non Electrical – Intermediate Level | 2 days | 
| A8 | Sensor & Relay Control | 2 days | 
| A9 | Fault Finding & Troubleshooting of Electrical Systems | 2 days | 
| A10 | AC & DC Motor Controls | 2 days | 
| A11 | Electromechanical Technician Development Program | cust. | 
| Code | Course Title | No. of Days | 
|---|---|---|
| B1 | Machine Maintenance Skills – Basic Level | 2 days | 
| B2 | Machine Maintenance Skills – Intermediate Level | 2 days | 
| B3 | Seals & Gaskets Maintenance | 2 days | 
| B4 | Lubrication Maintenance Reliability | 2 days | 
| B5 | Maintenance of Mechanical Equipment | 2 days | 
| B6 | Maintenance of Rotating Elements | 2 days | 
| B7 | Fault Finding And Troubleshooting In Mechanical Equipment | 2 days | 
| B8 | Maintenance Of Mechanical Power Transmission | 2 days | 
| B9 | Bearing Maintenance Technology | 2 days | 
| B10 | Pump Maintenance Technology | 2 days | 
| B11 | Maintenance Skills For Technicians | 2 days | 
| B12 | Overhead Crane Maintenance & Inspection | 2 days | 
| B13 | Maintenance Of Industrial Conveyor Systems | 2 days | 
| B14 | Effective Machine Maintenance with Innovative Engineering Application | 4 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| C1 | Defensive Driving (Bus / Lorry / VAN / Car) | 2 days | 
| C2 | Defensive Riding (2 Wheeler Bikes) | 2 days | 
| C3 | Forklift Safety & Certification – New Drivers | 2 days | 
| C4 | Forklift Safety & Certification – Old Drivers | 1 day | 
| C5 | Reach Truck Safety & Certification – New Drivers | 2 days | 
| C6 | Reach Truck Safety & Certification – Old Drivers | 1 day | 
| C7 | Order Picker Safety & Certification | 1 day | 
| C8 | Electric walkie Pallet Safety & Certification | 1 day | 
| C9 | Tow Truck Safety & Certification | 1 day | 
| C10 | Wheel Loader Safety & Certification | 1 day | 
| C11 | Skid Steer Loader Safety & Certification | 1 day | 
| C12 | Overhead Crane Safety & Certification – New Handlers | 2 days | 
| C13 | Overhead Crane Safety & Certification – Old Handlers | 1 day | 
| Code | Course Title | No. of Days | 
|---|---|---|
| D1 | Safety And Health Committee Roles & Responsibility – Level 1 | 1 day | 
| D2 | Effective Safety And Health Committee – Level 2 | 2 days | 
| D3 | Employees Occupational Safety And Health Awareness for Production workers | 1 day | 
| D4 | Factories and Machineries Act 1967 Act 139 Understanding | 1 day | 
| D5 | Occupational Safety and Health Act 1994 Act 514 Understanding | 2 days | 
| D6 | Occupational First Aid & CPR – Basic Level | 1 day | 
| D7 | Occupational First Aid & CPR with AED Skill Development – Advance Level | 2 days | 
| D8 | Fire Fighting & Prevention Skill Development | 1 day | 
| D9 | Emergency Response Plan & Preparedness combine Drill Exercise | 2 days | 
| D10 | HIRARC – Hazard Identification, Risk Assessment And Control | 1 day | 
| D11 | Accident Investigation And Reporting Workshop | 1 day | 
| D12 | Chemical Safety Management & Emergency Spill Control Training | 2 days | 
| D13 | Employees Hearing Conservation Awareness Training | 1 day | 
| D14 | Ergonomics And Manual Handling In Industry | 1 day | 
| D15 | Application Of Personal Protective Equipment | 1 day | 
| D16 | Lock Out Tag Out System | 1 day | 
| D17 | Electrical Safety | 1 day | 
| D18 | Scaffold Safety (Frame And Tubular Type) – Awareness | 1 day | 
| D19 | Confined Space Entry – Awareness | 1 day | 
| D20 | Working Safely At Height | 2 days | 
| D21 | Rigging & Slinging | 1 day | 
| D22 | Cutting, Grinding & Welding Safely | 1 day | 
| D23 | Machine Safety | 1 day | 
| D24 | Effective “5S” and housekeeping practice | 2 days | 
| D25 | Transportation And Handling Of Hazardous Materials | 2 days | 
| D26 | Office Safety | 1 day | 
| D27 | Laboratory Safety | 1 day | 
| D28 | Behavioral Based Safety | 1 day | 
| D29 | Scheduled Waste & Hazardous Waste Management | 1 day | 
| D30 | OHSAS 18001 Occupational Health And Safety Management Standard Awareness | 1 day | 
| D31 | OHSAS 18001 – Internal Audit | 1 day | 
| D32 | ISO 14001 Environmental Management Standard Awareness | 1 day | 
| D33 | ISO 14001 – Internal Audit | 1 day | 
| D34 | ISO 50001 – Energy Management System – Awareness | 2 days | 
| D35 | ISO 22000 Hazard Analysis And Critical Control Points (Haccp) & Food Safety | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| H1 | 5S – The Japanese Art Of Achieving Success At Workplace | 2 days | 
| H2 | 6 Sigma | 2 days | 
| H3 | 8 Discipline Problem Solving | 2 days | 
| H4 | Cost Reduction Program | 2 days | 
| H5 | Crisis Management | 2 days | 
| H6 | Cycle Time Reduction For Higher Productivity | 2 days | 
| H7 | Developing Effective Supervisory Skills | 2 days | 
| H8 | FMEA: Failure Mode & Effect Analysis | 2 days | 
| H9 | FMEA: Failure Mode & Effect Analysis | 2 days | 
| H10 | IQA: Internal Quality Audit | 2 days | 
| H11 | ISO 9001 Quality Management System | 2 days | 
| H12 | ISO/Ts 16949 Automotive Quality Management System | 2 days | 
| H13 | Kaizen – Continuous Improvement At The Workplace | 1 day | 
| H14 | Lean Organization For Optimum Efficiency (For Manufacturing OR Service Industry) | 2 days | 
| H15 | OJT: On Job Training | 2 days | 
| H16 | Operation Planning & Control | 2 days | 
| H17 | Operation Planning & Control | 2 days | 
| H18 | Poka Yoke – A Fool-Proof System | 2 days | 
| H19 | Problem Solving & Decision Making | 2 days | 
| H20 | Practical Manufacturing Productivity & Cost Improvement | 2 days | 
| H21 | Procurement & Inventory Management | 2 days | 
| H22 | Production Forecasting, Scheduling, Planning & Control | 2 days | 
| H23 | Project Management | 2 days | 
| H24 | TPM: The New Total Productive Maintenance/ Manufacturing | 2 days | 
| H25 | TQM: Total Quality Management | 2 days | 
| H26 | Value Stream Mapping | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| J1 | 7 Pillars of TPM & Continuous Improvement | 2 days | 
| J2 | TPM – Total Preventive Maintenance (For Maintenance & Production) | 2 days | 
| J3 | Autonomous Maintenance – Self Maintenance | 2 days | 
| J4 | Effective Maintenance Management Practices | 2 days | 
| J5 | Train The Technical Trainer | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| G1 | Communicating Effectively: Communicating To The Dot | 2 days | 
| G2 | Designing & Writing Technical Documents | 2 days | 
| G3 | Dynamic Interpersonal Relationship | 2 days | 
| G4 | Effective Brainstorming: Storming The Brain For Best Ideas | 2 days | 
| G5 | Effective Business Writing Skills | 2 days | 
| G6 | Effective Technical Writing | 1 day | 
| G7 | High Impact Presentation Skills | 2 days | 
| G8 | Stress Management With Laughter | 2 days | 
| G9 | Successful & Strategic Negotiation Skills | 2 days | 
| G10 | Telephone Etiquette: The Telephone Customs | 2 days | 
| G11 | English For Workplace | 2 days | 
| G12 | English For Written Communication | 2 days | 
| G13 | English For Academic Purposes | 2 days | 
| G14 | Business English | 2 days | 
| G15 | English For Management | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| E1 | Work Life Balance and Health Awareness | 2 days | 
| E2 | Zero Accident Mindset | 2 days | 
| E3 | Managing Stress at Workplace | 2 days | 
| E4 | Sexual Harassments and Awareness Training | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| F1 | Effective Supervisory Management Skills | 1 day | 
| F2 | Effective Time Management | 1 day | 
| F3 | Office Administration Skills | 1 day | 
| F4 | Leadership & Management Skills | 2 days | 
| F5 | Managing Office Documents & Filling System Effectively | 1 day | 
| F6 | Handling Customer Complaints & Conflicts | 1 day | 
| F7 | Creativity & Innovation Skills For Leaders | 2 days | 
| F8 | Problem Solving & Decision Making | 2 days | 
| F9 | Train The Technical Trainer | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| AAA1 | ISO 9001 Quality Management System (Certification Program) | Custom | 
| AAA2 | ISO 14001 Environmental Management System (Certification Program) | Custom | 
| AAA3 | OSHAS 18001 Health And Safety (Certification Program) | Custom | 
| AAA4 | ISO 22000 Food Management System (Certification Program) | Custom | 
Technical Training Programs
| Code | Course Title | No. of Days | 
|---|---|---|
| A1 | Pneumatics and Electro Pneumatics | 2 days | 
| A2 | Hydraulics and Electro Hydraulics | 2 days | 
| A3 | Motors And Starters | 2 days | 
| A4 | PLC (Programmable Logic Controller) – Basic Level | 2 days | 
| A5 | PLC (Programmable Logic Controller) – Intermediate Level | 2 days | 
| A6 | Electrical For Non Electrical – Basic Level | 2 days | 
| A7 | Electrical For Non Electrical – Intermediate Level | 2 days | 
| A8 | Sensor & Relay Control | 2 days | 
| A9 | Fault Finding & Troubleshooting of Electrical Systems | 2 days | 
| A10 | AC & DC Motor Controls | 2 days | 
| A11 | Electromechanical Technician Development Program | cust. | 
| Code | Course Title | No. of Days | 
|---|---|---|
| B1 | Machine Maintenance Skills – Basic Level | 2 days | 
| B2 | Machine Maintenance Skills – Intermediate Level | 2 days | 
| B3 | Seals & Gaskets Maintenance | 2 days | 
| B4 | Lubrication Maintenance Reliability | 2 days | 
| B5 | Maintenance of Mechanical Equipment | 2 days | 
| B6 | Maintenance of Rotating Elements | 2 days | 
| B7 | Fault Finding And Troubleshooting In Mechanical Equipment | 2 days | 
| B8 | Maintenance Of Mechanical Power Transmission | 2 days | 
| B9 | Bearing Maintenance Technology | 2 days | 
| B10 | Pump Maintenance Technology | 2 days | 
| B11 | Maintenance Skills For Technicians | 2 days | 
| B12 | Overhead Crane Maintenance & Inspection | 2 days | 
| B13 | Maintenance Of Industrial Conveyor Systems | 2 days | 
| B14 | Effective Machine Maintenance with Innovative Engineering Application | 4 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| C1 | Defensive Driving (Bus / Lorry / VAN / Car) | 2 days | 
| C2 | Defensive Riding (2 Wheeler Bikes) | 2 days | 
| C3 | Forklift Safety & Certification – New Drivers | 2 days | 
| C4 | Forklift Safety & Certification – Old Drivers | 1 day | 
| C5 | Reach Truck Safety & Certification – New Drivers | 2 days | 
| C6 | Reach Truck Safety & Certification – Old Drivers | 1 day | 
| C7 | Order Picker Safety & Certification | 1 day | 
| C8 | Electric walkie Pallet Safety & Certification | 1 day | 
| C9 | Tow Truck Safety & Certification | 1 day | 
| C10 | Wheel Loader Safety & Certification | 1 day | 
| C11 | Skid Steer Loader Safety & Certification | 1 day | 
| C12 | Overhead Crane Safety & Certification – New Handlers | 2 days | 
| C13 | Overhead Crane Safety & Certification – Old Handlers | 1 day | 
Occupational Safety and Health and Environmental
| Code | Course Title | No. of Days | 
|---|---|---|
| D1 | Safety And Health Committee Roles & Responsibility – Level 1 | 1 day | 
| D2 | Effective Safety And Health Committee – Level 2 | 2 days | 
| D3 | Employees Occupational Safety And Health Awareness for Production workers | 1 day | 
| D4 | Factories and Machineries Act 1967 Act 139 Understanding | 1 day | 
| D5 | Occupational Safety and Health Act 1994 Act 514 Understanding | 2 days | 
| D6 | Occupational First Aid & CPR – Basic Level | 1 day | 
| D7 | Occupational First Aid & CPR with AED Skill Development – Advance Level | 2 days | 
| D8 | Fire Fighting & Prevention Skill Development | 1 day | 
| D9 | Emergency Response Plan & Preparedness combine Drill Exercise | 2 days | 
| D10 | HIRARC – Hazard Identification, Risk Assessment And Control | 1 day | 
| D11 | Accident Investigation And Reporting Workshop | 1 day | 
| D12 | Chemical Safety Management & Emergency Spill Control Training | 2 days | 
| D13 | Employees Hearing Conservation Awareness Training | 1 day | 
| D14 | Ergonomics And Manual Handling In Industry | 1 day | 
| D15 | Application Of Personal Protective Equipment | 1 day | 
| D16 | Lock Out Tag Out System | 1 day | 
| D17 | Electrical Safety | 1 day | 
| D18 | Scaffold Safety (Frame And Tubular Type) – Awareness | 1 day | 
| D19 | Confined Space Entry – Awareness | 1 day | 
| D20 | Working Safely At Height | 2 days | 
| D21 | Rigging & Slinging | 1 day | 
| D22 | Cutting, Grinding & Welding Safely | 1 day | 
| D23 | Machine Safety | 1 day | 
| D24 | Effective “5S” and housekeeping practice | 2 days | 
| D25 | Transportation And Handling Of Hazardous Materials | 2 days | 
| D26 | Office Safety | 1 day | 
| D27 | Laboratory Safety | 1 day | 
| D28 | Behavioral Based Safety | 1 day | 
| D29 | Scheduled Waste & Hazardous Waste Management | 1 day | 
| D30 | OHSAS 18001 Occupational Health And Safety Management Standard Awareness | 1 day | 
| D31 | OHSAS 18001 – Internal Audit | 1 day | 
| D32 | ISO 14001 Environmental Management Standard Awareness | 1 day | 
| D33 | ISO 14001 – Internal Audit | 1 day | 
| D34 | ISO 50001 – Energy Management System – Awareness | 2 days | 
| D35 | ISO 22000 Hazard Analysis And Critical Control Points (Haccp) & Food Safety | 2 days | 
Quality Management and Improvement
| Code | Course Title | No. of Days | 
|---|---|---|
| H1 | 5S – The Japanese Art Of Achieving Success At Workplace | 2 days | 
| H2 | 6 Sigma | 2 days | 
| H3 | 8 Discipline Problem Solving | 2 days | 
| H4 | Cost Reduction Program | 2 days | 
| H5 | Crisis Management | 2 days | 
| H6 | Cycle Time Reduction For Higher Productivity | 2 days | 
| H7 | Developing Effective Supervisory Skills | 2 days | 
| H8 | FMEA: Failure Mode & Effect Analysis | 2 days | 
| H9 | FMEA: Failure Mode & Effect Analysis | 2 days | 
| H10 | IQA: Internal Quality Audit | 2 days | 
| H11 | ISO 9001 Quality Management System | 2 days | 
| H12 | ISO/Ts 16949 Automotive Quality Management System | 2 days | 
| H13 | Kaizen – Continuous Improvement At The Workplace | 1 day | 
| H14 | Lean Organization For Optimum Efficiency (For Manufacturing OR Service Industry) | 2 days | 
| H15 | OJT: On Job Training | 2 days | 
| H16 | Operation Planning & Control | 2 days | 
| H17 | Operation Planning & Control | 2 days | 
| H18 | Poka Yoke – A Fool-Proof System | 2 days | 
| H19 | Problem Solving & Decision Making | 2 days | 
| H20 | Practical Manufacturing Productivity & Cost Improvement | 2 days | 
| H21 | Procurement & Inventory Management | 2 days | 
| H22 | Production Forecasting, Scheduling, Planning & Control | 2 days | 
| H23 | Project Management | 2 days | 
| H24 | TPM: The New Total Productive Maintenance/ Manufacturing | 2 days | 
| H25 | TQM: Total Quality Management | 2 days | 
| H26 | Value Stream Mapping | 2 days | 
Productivity Improvement Program
| Code | Course Title | No. of Days | 
|---|---|---|
| J1 | 7 Pillars of TPM & Continuous Improvement | 2 days | 
| J2 | TPM – Total Preventive Maintenance (For Maintenance & Production) | 2 days | 
| J3 | Autonomous Maintenance – Self Maintenance | 2 days | 
| J4 | Effective Maintenance Management Practices | 2 days | 
| J5 | Train The Technical Trainer | 2 days | 
Managerial Skill Training Program
| Code | Course Title | No. of Days | 
|---|---|---|
| G1 | Communicating Effectively: Communicating To The Dot | 2 days | 
| G2 | Designing & Writing Technical Documents | 2 days | 
| G3 | Dynamic Interpersonal Relationship | 2 days | 
| G4 | Effective Brainstorming: Storming The Brain For Best Ideas | 2 days | 
| G5 | Effective Business Writing Skills | 2 days | 
| G6 | Effective Technical Writing | 1 day | 
| G7 | High Impact Presentation Skills | 2 days | 
| G8 | Stress Management With Laughter | 2 days | 
| G9 | Successful & Strategic Negotiation Skills | 2 days | 
| G10 | Telephone Etiquette: The Telephone Customs | 2 days | 
| G11 | English For Workplace | 2 days | 
| G12 | English For Written Communication | 2 days | 
| G13 | English For Academic Purposes | 2 days | 
| G14 | Business English | 2 days | 
| G15 | English For Management | 2 days | 
Management Course
| Code | Course Title | No. of Days | 
|---|---|---|
| E1 | Work Life Balance and Health Awareness | 2 days | 
| E2 | Zero Accident Mindset | 2 days | 
| E3 | Managing Stress at Workplace | 2 days | 
| E4 | Sexual Harassments and Awareness Training | 2 days | 
| Code | Course Title | No. of Days | 
|---|---|---|
| F1 | Effective Supervisory Management Skills | 1 day | 
| F2 | Effective Time Management | 1 day | 
| F3 | Office Administration Skills | 1 day | 
| F4 | Leadership & Management Skills | 2 days | 
| F5 | Managing Office Documents & Filling System Effectively | 1 day | 
| F6 | Handling Customer Complaints & Conflicts | 1 day | 
| F7 | Creativity & Innovation Skills For Leaders | 2 days | 
| F8 | Problem Solving & Decision Making | 2 days | 
| F9 | Train The Technical Trainer | 2 days | 
Management System Certification Program
| Code | Course Title | No. of Days | 
|---|---|---|
| AAA1 | ISO 9001 Quality Management System (Certification Program) | Custom | 
| AAA2 | ISO 14001 Environmental Management System (Certification Program) | Custom | 
| AAA3 | OSHAS 18001 Health And Safety (Certification Program) | Custom | 
| AAA4 | ISO 22000 Food Management System (Certification Program) | Custom | 
Training Methodology
Our training methodology varies between one another however it usually comprises of classroom lectures, group discussion, video presentation and also theoretical & practical assessment.
Training Duration
All our training’s are conducted at a minimum of one day, there are training’s conducted for two and also three days depending on its contents.
Number of Participants
Maximum participants limited to participate in our training are 25, this is to avoid overcrowding and to maintain the training quality and the standard of participants understanding, however we are free to discuss with our client if there are any constraints.
Certification Award
Upon completion of each training, participants will be awarded a certificate of attendance. Participants who fail to participate a minimum 75% of the training may not be awarded any certificate. This restriction imposed is to ensure the participants are fully committed and to maximize their opportunities during the training session.
Mode of Communication
Training’s can be conducted either in Bahasa Malaysia or in English. Most of our trainers are capable to deliver their presentation in both languages. We also provide our clients with trainers who can deliver in other foreign languages however it depends on the availability.
Venue
Training can be held in-house at our client’s premises or can be arranged at any hotels based on our client’s preference however the cost for external venue arrangement will have to be imposed to our clients.
Training Grant
Clients registered with Human Resources Development Council (HRDC) are able to enjoy the training grants offered under the Skim Bantuan Latihan (SBL), application can be made to HRDC at least two weeks before the training is initiated.
Mode of Payment
All payment has to be done as the contract agreement. An invoice will be issued earlier to the job/training commencement and fee payment has to be made within the time granted.
Training and seminar fee
The full fee for in-house trainings, public programs or seminars has to be made payable upon confirmation is made seven working days before the schedule. The fee usually includes course materials, assessment and also certification.
Cancellation is not encouraged however 50% will be refunded if cancellation is done before 3 working days and if less than 3 working days no refund will be made.

